The 2021 Stoughton Country Club Championship was held over 3 days, beginning Friday afternoon (August 27) with the first of three rounds of Championship Flight play.
Men’s Flights A – D and Women’s Championship Flight and A-Flight played one 18-hole round each day Saturday and Sunday.
There were 68 men and 6 women that participated in this stroke play tournament.
The following individuals overcame the extreme heat of Saturday and the winds of Sunday, to win their respective Flights:
Men’s and Women’s Club Championship Results
MEN’S CHAMPIONSHIP FLIGHT | ||
---|---|---|
1st Place: | 2nd Place: | 3rd Place: |
Grant Burish | Eric Howell | Pete Kuhl |
73 – 75 – 73 (221) | 73 – 78 – 70 (221) | 73 – 76 – 74 (223) |
MEN’S A-FLIGHT | ||
---|---|---|
1st Place: | 2nd Place: | 3rd Place: |
Justin Hanson | Drew Bellefeuille | Eric Faust |
75 – 80 (155) | 85 – 76 (161) | 83 – 79 (162) |
MEN’S B-Flight | ||
---|---|---|
1st Place: | 2nd Place: | 3rd Place: |
Tom Hendricks | Timm Smith | Brian Erickson |
75 – 76 (151) | 78 – 83 (161) | 83 – 82 (165) |
MEN’S C-Flight | ||
---|---|---|
1st Place: | 2nd Place: | 3rd Place: |
Steve Swanson | Jeff Schraml | Jon Feuling |
90 – 87 (177) | 91 – 91 (182) | 90 – 95 (185) |
MEN’S D-FLIGHT | ||
---|---|---|
1st Place: | 2nd Place: | 3rd Place: |
Kyle Holverson | Drew Kratochwill | Ryan O’Donnell |
95 – 93 (188) | 91 – 97 (188) | 99 – 91 (190) |
WOMEN’S CHAMPIONSHIP FLIGHT | WOMEN's A-FLIGHT |
---|---|
Chris Peterson | Beth Murphy |
92 – 93 (185) | 98 – 93 (191) |
Congratulations and thank you to all who participated in the 2021 Club Championship!